| 1A | |||||
| Place | Players Name | Country | Tech | Perf | Final Score |
| 1 | KIDO, Shinya | JAPAN | 78.05 | 15.75 | 93.80 |
| 2 | SUZUKI, Hiroyuki | JAPAN | 72.21 | 13.50 | 85.71 |
| 3 | FRASER, Chris | USA | 69.44 | 8.50 |
77.94 |
| 17 | SABATINI, Lorenzo | ITALY | 45.15 | 8.75 | 53.90 |
| 2A | |||||
| Place | Players Name | Country | Tech | Perf | Final Score |
| 1 | SAITO, Shinji | Japan | 79.35 | 17.00 | 96.35 |
| 2 | FURUKAWA, Yasushi | Japan | 77.31 | 17.00 | 94.31 |
| 3 | FUJII, Hiraku | JAPAN | 65.87 | 12.75 | 78.62 |
| 3A | |||||
| Place | Players Name | Country | Tech | Perf | Final Score |
| 1 | KIMURA, Kentaro | Japan | 80.00 | 18.75 | 98.75 |
| 2 | MIYAMOTO, Hiroki | JAPAN | 42.90 | 16.25 | 59.15 |
| 3 | HIGASHI, Taiichiro | Japan | 45.47 | 12.25 | 57.72 |
| 4A | |||||
| Place | Players Name | Country | Tech | Perf | Final Score |
| 1 | OKADA, Naoto | japan | 78.77 | 16.25 | 95.02 |
| 2 | Iwakura, Rei | JAPAN | 76.56 | 16.50 | 93.06 |
| 3 | ONISHI, Tsubasa | Japan | 72.73 | 13.00 | 85.73 |
| 6 |
Sabatini, Lorenzo | Italy |
56.64 |
9.25 | 65.89 |
| 5A | |||||
| Place | Players Name | Country | Tech | Perf | Final Score |
| 1 | INOUE, Takuma | Japan | 80.00 | 16.50 | 96.50 |
| 2 | CORREA, Miguel | USA | 66.61 | 16.00 | 82.61 |
| 3 | SEVERANCE, Tyler | USA | 65.06 | 14.50 | 79.56 |
Mod Contest
2° Ettore !
